| Courses | Eligibility |
|---|---|
| Master of Technology(M.Tech) | B.E/B.Tech (PGCET/Karnataka) |
| Master of Business Admisnistration(MBA) | Any Degree(MIn 50% Aggr.) |
| Master of Computer Applications(MCA) | BCA, B.Sc.(Computer Science) or equivalent Degree or B.Sc. , B.Com., B.A.(MIn 50% Aggr.) with Mathematics at 10+2 level oa at Graduation level. |
| Programmes | Intake |
|---|---|
| Computer Aided design of Structures | 25 |
| Environmental Engineering | 25 |
| Machine design | 25 |
| Computer Science and Engineering | 36 |
| Production Engineering Systems Technology | 8 |
| Master of Business Administration | 180 |
| Master of Computer Applications | 180 |
The student should have passed in relevant degree..
| Karnataka Students | Non-Karnataka Students | NRI/PIO Students |
|---|---|---|
| CET Admission Order Copy * and CET Verification Acknoledgement letter* | ComedK/Management Admission Letter | Management Admission Letter |
| SSLC Marks Card for Age Proof | SSLC Marks Card for Age Proof | SSLC Marks Card for Age Proof |
| PUC II / Equivalent Marks Card | PUC II / Equivalent Marks Card | PUC II / Equivalent Marks Card |
| Degree Certificate / Equivalent Marks Card | Degree Certificate / Equivalent Marks Card | Degree Certificate / Equivalent Marks Card |
| Caste Income Reservation * | Transfer Certificate | Transfer Certificate |
| Special Category (Physically Handicapped/ NCC/ Scouts & Guides/ Sports/ Defense) * | Migration Certificate | Migration Certificate |
| SC/ ST/ OBC Reservation * | Residence Certificate | |
| Transfer Certificate | Father Service Certificate | |
| Father and Candidate VISA | ||
| * If necessary |