Online Fees Payment
The Department of computer science & engineering was started in the year 1984 and the first batch output in the year 1988. The department is running one UG programme and one PG programme. From 2009 to 2012 our department was accredited by National Board of Accreditation (NBA). Moreover our students top in both academic and cultural activites.With present technology domains our students are provided with fulfilled skills and knowledge to compete.Alumina’sof the department have spread out throughout the globe working for many reputed companies, like Infosys, Wipro, TCS, IBM, Microsoft etc., Many of them have started their own companies. One of the best practices found in the department is the Alumni Interactions with the Department. Every year a group of alumni visit the department to conduct workshops, group discussions mark interviewers and Train the students. Departments intake has increased from 60 to 120 in the year 2024. The department has a Library which is by the students and for the students. Alumni’s have donated books department library run by FOCs which has about 1000 Titles. The department has its own website designed and maintained by the students themselves.
To be a centre of excellence in Education and Research in the field of Computer Science and Engineering by empowering the students to be highly competent, technologically proficient, self motivated, innovative professionals, entrepreneurs and responsible global citizens possessing human values to meet the global challenges.
M1: To impact the students with strong fundamental concepts, analytical capability, problem-solving skills, thereby enhancing the employability skills required for the industries.
M2: To provide a conductive teaching learning, research environment through faculty training, self learning and sound academic practices to carry out research with reputed research institutes and industries.
M3: To train the students to become the most sought after professionals by proving them the opportunities to promote organizational and leadership skills in students through various extracurricular and co-curricular events.
M4: To include the qualities of leadership and entrepreneurship with good human values and professional ethics to become good citizens and serve the society.
PEO1: To provide students with strong engineering fundamentals necessary to solve the real
world problems in Computer Science & Engineering and related domains.
PEO2: To include professionalism among the students by infusing leadership qualities, team
work, effective communication skills, high ethical values and empathy for thesocio-economic needs.
PEO3: To motivate students for higher studies, research activities and entrepreneurial skills
by imparting qualities of lifelong learning.
PSO1: Ability to adapt to a rapidly changing IT environment by learning and employing
programming & IT skills.
PSO2: Ability to design and analyse software & hardware solutions to solve real world problems.
PSO3: Demonstrate the ability to work effectively in terms & communicate technical
information to both technical & non-technical audience.
B.E. in Computer Science and engineering
M.Tech.in Computer Science and Engineering
Ph.D.Programme
| Academic Year | Activity | Date of Activity |
|---|---|---|
| 2024-25 | One day Internship (21INT68) and FORUM function conducted by Computer Science and Engineering department in M.Tech Seminar Hall | 8th January 2024 |
| Review Paper by Siddaramappa Final Year BE Student Review of Challenges and Opportunities in motion artefact mitigation for remote sensing imagery in International Journal of Progressive Research in Engineering Managemet and Science(IJPREMS) Voume 04, Issue 01 | January 2024 | |
| Two days Workshop on DBMS conducted by FORUM of Computer Science and Engineering department in association with ISTE Student Chapter, UBDTCE at M.Tech Seminar Hall, UBDTCE. | 9th and 10th February 2024 | |
| Technomania 2024 conducted by Computer Science and Engineering Department at M.Tech seminar Hall, UBDTCE, Davangere | 2nd May 2024 to 3rd May 2024 | |
| 2023-24 | One day Workshop on IOT and its applications using IOT Trainer Kit (Hands on Demonstration) by TMI systems, Bangalore. | 3rd July 2023 |
| Guruvandhana an Alumni meet organized in R&D Block, UBDTCE by 1998 CS Alumni | 2.7th & 8th July 2023 | |
| Guruvandhana an Alumni meet organized in R&D Block, UBDTCE by 1997 CS Alumni | 8th July 2023 | |
| One day Workshop on Cyber Security (Careers for Students) by Forum of Computer Science and Engineering Department, UBDTCE | ||
| One day Talk on Cyber Security organized by Forum of Computer Science and Engineering at M.Tech hall | 5.12th August 2023 | |
| Internship Inauguration of “In-House Internship for 5th sem students of 2021 Scheme (21INT68) Phase-I” on Internet of Things and Web Development using Angular JS and Nod JS | 8th November 2023 | |
| Forum Inaugural Function and Fresher’s Day of Computer Science and Engineering Department at M.Tech Seminar Hall, UBDTCE, Davangere | 9th December 2023 | |
| Food Walk conducted by FORUM of Computer Science and Engineering | 22nd December 2023 | |
| 2022-23 | One day workshop on ‘Introduction to Computating Coding” & Coding Competation was conducted by CSE FORUM in M.Tech Seminar Hall. | 7th January 2023 |
| Milana Guruvandhana & Alumni meet organized in R&D Block, UBDTCE | 21st January 2023 | |
| 2 days Technomania event was conducted by CSE FORUM in M.Tech Seminar Hall | 30th & 31st March 2023 | |
| Inauguration of Joint R&D Centre of CarveWing Solutions & UBDT in R&D Block, UBDTCE | 5th May 2023 | |
| One day Workshop on “Student Cyber outreach programme (Scope)” in M.Tech Seminar Hall, CS&E Department, UBDTCE | 10th June 2023 | |
| One day seminar presented by Niki.Build on Current Technologies & innovative ideas in M.Tech Seminar Hall, CS&E Department, UBDTCE | 26th June 2023 | |
| One week Faculty Development Programme jointly conducted by Department of CSE & Department of MCA on Python Programming (22PCL15B/25B) which covers the course content of 1st & 2nd semester BE subject for the faculty of UBDTCE in MCA Department | 28th November 2022 to 6th December 2022 | |
| 2021-22 | 1 day workshop on Flask conducted by Department of CSE in M.Tech Seminar Hall | 22nd May 2022 |
| 2 days workshop on Full Stack Web Development conducted by Department of CSE in association with ISTE students chapter of UBDTCE in M.Tech Seminar Hall | 4th & 5th June 2022 | |
| 3 weeks Internship programme for 3rd semester BE students was conducted on C & C++ Programming by & in CSE Department | 17th October 2022 to 5th November 2022 | |
| 2 days KAUSHALA event was conducted by CSE FORUM in M.Tech Seminar Hall | 28th & 29th December 2022 | 2020-21 | 2 days KAUSHALA event was conducted by CSE FORUM in M.Tech Seminar Hall | 28th & 29th December 2021 |
A one day workshop on Linux was conducted in the department on 23/8/2019. A one day workshop on R was organized in association with IIT Bombay on 9/11/2019
A one day workshop on E-sim was organized in association with IIT Bombay on 21/11/2019
A one day workshop on Ardiuno was organized in association with IIT Bombay on 8/2/2020
FOCS(Forum of Computer Science) was inaugurated on 5th Oct.2019
Sport activities (Both indoor and outdoor) were conducted for 3 days under FOCS. The FOCS conducted DBMS classes every weekend for 10 weeks dated from 16-10-2019 and helped the students of 3rd year in completion of the DBMS mini project The FOCS conducted Data structure classes every weekend dated from 16-10-2019 to provide in depth knowledge about real applications of Data structure, which almost consisted of 50 students. 60 students attended IOT using Raspberry Pi and python conducted by the students association of UBDTCE FOCS has various clubs such as Python club, C club, Java club which work actively on weekends and help students of Computer science more endure more knowledge
FOCS(Forum of Computer Science) was inaugurated on 3rd Nov. 2018 .
FOCS conducted workshop on Matlab and its applications , python programming, advance java (J2EE) on 5th and 6th oct 2018.
FOCS conducted Two day’s workshop and hackathon on web designing for about 180 students, who participated from various colleges from Davangere, on 16th and 17th feb 2019
National level Tech fest ( Technomania) was conducted on 15th and 16th march 2019
A one day workshop on Moodle was organized in association with IIT Bombay on 15/3/2019
A two day workshop on Mat Lab & it’s Application was conducted in the department from 28/12/2017 to 29/12/2017.
“KAUSHALA” the TechFest was conducted in the department on 9th April 2018
A three day workshop on Python was conducted in the department from 6/4/2017 to 8/4/2017.
A three day workshop on Python was conducted in the department from 6/4/2017 to 8/4/2017.
A three day workshop on Python was conducted in the department from 6/4/2017 to 8/4/2017.
Project titled “Automated crowd management and energy conservation system” and another project titled “smart savior device” were selected for final round of IoT challenge 2020 conducted by I3Indya from Davanagere Zonal center
2 teams from our college have been selected for the final round of VTU AVISHKAR programme
1. Name of Guide: Dr.K.S.Shreedhara
2. Designation: Professor & Chairman
3. Name of the Department: Computer Science and Engineering
4. Details of Research Guidance;
| Sl No. | Name of Research Scholar | Registration or USN No. | University | Category ( GM, OBC, SC/ST and Others) |
Area of Research & Research Title/ Title of the Thesis | Date of Registration | Status (Completed/ Pursuing) |
Date of PhD/MSc.,(Engg.) by Research award | Funding agencies |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niranjan R Chougala | 4UB11PEN03 | VTU | GM | A Novel Scheme For Content Based Medical Image Retrieval Using Pattern Approach | 29/06/2011 | Completed | 2019 | Nil |
| 2 | Dr. Indira S P | 4UB13PEN05 | VTU | ST | A Novel Approach to Medical Image Registration and 3-D Reconstruction | 18/12/2013 | Completed | 2022 | Nil |
| 3 | Ramya C | 4UB13PEN06 | VTU | GM | A Novel Approach To Optimization Of Web Information Retrieval Process Using Swarm Technology | 18/12/2013 | Completed | 2020 | Nil |
| 4 | Parmesh S P | 4UB16PEJ08 | VTU | GM | An Enhanced Customer Helpdesk System Using Natural Language Processing And Machine Learning Techniques | 24/11/2015 | Completed | 2021 | Nil |
| 5 | Kotresh S N | 4UB21PCS01 | VTU | GM | Techniques for Reliable Authentication Of Multimedia Data In Digital Forensics | 15-05-2023 | Pursuing | 2023 | Nil |
1. Name of Guide: Dr.Mohamed Rafi
2. Designation: Professor
3. Name of the Department: Computer Science and Engineering
4. Details of Research Guidance;
| Sl No. | Name of Research Scholar | Registration or USN No. | University | Category ( GM, OBC, SC/ST and Others) |
Area of Research & Research Title/ Title of the Thesis | Date of Registration | Status (Completed/ Pursuing) |
Date of PhD/MSc.,(Engg.) by Research award | Funding agencies |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasanth Kumar M | 4UB15PEJ10 | VTU | GM | A Fusion Based Multi Model Biometrics Approach For Continuous Authentication & To Prevent Spoof Attacks | 22/05/2014 | Completed | 2022 | Nil |
| 2 | Irshad | 5VX16PEJ05 | VTU | GM | Model Based Security For ATM Users” | 09/11//2015 | Pursing | Nil | Nil |
| 3 | Chaya T D | 4UB16PEJ09 | VTU | GM | Energy Efficient And Cost Optimization In Big Data Processing | 20/11/2015 | Pursing | Nil | Nil |
| 4 | Aslam B Nandyal | 4UB16PEJ06 | VTU | Cat-1 | Augmenting Identity and Data Services in Baas Box-An Open Source Mobile Backend as a Service (MBaaS) Cloud Solution | 24/11/2015 | Completed | 2023 | Nil |
| 5 | Naseer R | 4UB16PEJ05 | VTU | Cat-1 | Fusion of Video Based Gait and Cumulative Foot Pressure Images For Human Identification In Video Surveillance System | 14/01/2016 | Completed | 2023 | Nil |
| 6 | Saraswati S H | 4UB19PCS01 | VTU | SC | An Efficient Novel Approach For An Early Prediction Of Pancreatic Cancer Disease Using Deep Learning Techniques | 19/11/2019 | Pursing | Nil | Nil |
1. Name of Guide: Dr.Shrinivasa Naika C L
2. Designation: Professor
3. Name of the Department: Computer Science and Engineering
4. Details of Research Guidance;
| Sl No. | Name of Research Scholar | Registration or USN No. | University | Category ( GM, OBC, SC/ST and Others) |
Area of Research & Research Title/ Title of the Thesis | Date of Registration | Status (Completed/ Pursuing) |
Date of PhD/MSc.,(Engg.) by Research award | Funding agencies |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dhanesha R | 4UB16PEJ04 | VTU | SC | Automatic Ripeness Recognition System For Areca nut Bunches | 20/11/2015 | Completed | 2023 | Nil |
| 2 | Narendra Kumar S | 4UB16PEJ07 | VTU | OBC | Ancient Temple Styles And Their Classification Through Computer Vision Techniques | 26/03/2016 | Pursing | Nil | Nil |
| 3 | Anitha A C | 4UB17PEA02 | VTU | Cat-1I | Segmentation for Areca nut Recognition System | 25/01/2017 | Pursing | Nil | Nil |
| 4 | Gurudeva Shastri Hiremath | 4UB17PEA04 | VTU | GM | Identification Of Architectural Elements Of Ancient Temples Through Computer Vision Techniques | 22/05/2017 | Pursing | Nil | Nil |
| Systems Available | Labs | Photo Gallery |
|---|---|---|
| Microcontroller Kit with accessories | Hardware Lab | ![]() |
| 20 Nos of Computers with i3, i5 & i7 Processors systems | Python Lab & Data Structure Lab | ![]() |
| Systems Available | Labs | Photo Gallery |
|---|---|---|
| 25 Nos of Computers with i3 & i5 processors systems | Network, System Software, Java, Python Lab | ![]() |
| 30 Nos of Laptops with i3 Processors & 25 Nos of Computers i3, i5 & i7 Processors systems | DBMS, Computer Graphics Lab | ![]() |
| Systems Available | Labs | Photo Gallery |
|---|---|---|
| 30 Nos of Computers with i3 & i5 Processors systems | C Programming Lab | ![]() |
| Systems Available | Labs | Photo Gallery |
|---|---|---|
| 10 Nos of Computers with i5 Processors systems | Language Lab & iOT Lab | ![]() |
The department has 7 well equipped laboratories with LAN with internet facilities,
LCD Projectors, Printers, OHT Digital Camera, Web Camera, Multimedia
Accessories, UPS and Xerox Machines.
Seven laboratories are :
| Sl.No | Year | Total Students Attended | Total Students Passed | Percentage % |
|---|---|---|---|---|
| 1 | 2024-25 | 69 | 66 | 95.65 |
| 2 | 2023-24 | 71 | 69 | 97.18 |
| 3 | 2022-23 | 67 | 63 | 94 |
| 4 | 2021-22 | 76 | 76 | 100 |
| 5 | 2020-21 | 81 | 79 | 97.5 |
| Image | Name | Designation | View Profile |
![]() |
Dr.Mohammed Rafi |
Chairperson and Professor | PROFILE |
![]() |
Dr.Shreedhara K.S. |
Professor | PROFILE |
![]() |
Dr.Shrinivasa Naik C.L. |
Professor | PROFILE |
![]() |
Ms.Anitha.G |
Associate Professor | PROFILE |
![]() |
Ms.Geetha N.B. |
Assistant Professor | PROFILE |
![]() |
Dr. Kavitha G. |
Assistant Professor | PROFILE |
![]() |
Mr.Naveen Kumar B. |
Assistant Professor | PROFILE |
![]() |
Kanyakumari K. T. |
Assistant Professor (Ad-hoc) | PROFILE |
![]() |
Pavan Kumar E. |
Assistant Professor (Ad-hoc) | PROFILE |
![]() |
Mohan Kadasali |
Assistant Professor (Ad-hoc) | PROFILE |
![]() |
Shilpashree R |
Assistant Professor (Ad-hoc) | PROFILE |
![]() |
Sohan U R |
Assistant Professor (Ad-hoc) | PROFILE |
![]() |
Kumar S |
Assistant Professor (Ad-hoc) | PROFILE |
![]() |
Pavithra M R |
Assistant Professor (Ad-hoc) | PROFILE |
| Image | Name | Designation | Qualification |
|---|---|---|---|
| Ms.Rashmi S.C. |
Computer Programmer |
B.E., M.Tech |
![]() |
M.Gurusiddeshwara Swamy |
Instructor |
B.Sc(IT), Diploma(E&C) |