Online Fees Payment
The Department of Civil Engineering was started in the year 1951 with an intake of 30 students and the very first branch in University B D T college of Engineering at the start. The department offers an undergraduate and two post graduate programs in addition to research program leading to Bachelor, Master and Doctoral Degrees. The department has well qualified, experienced and dedicated faculty, skilled technical staff and well equipped laboratories. It is recognized as a Continuing Education Program center to train Departmental Engineers of Government of Karnataka in the last 30 years. The department has been always in the forefront in taking Research and Development activities and Industrial Consultancy services.
To produce Civil Engineers by imparting quality education and research with global perspectives and ethics for building a strong nation.
M1. To nurture Civil Engineers with competent technical skills, professional and ethical values for serving the society at local and global levels.
M2. To transform the department into a centre of excellence in the field of Civil Engineering and Technology along with other allied research areas .
M3. To provide consultancy services and to inculcate innovation and design thinking to face the modern challenges in Civil Engineering.
Program Educational Objectives (PEOs) are broad statements that describe the career and professional accomplishments that the program is preparing Civil Engineering graduates to achieve.
PEO1: Graduates would be expertise in analysis and design of Civil Engineering
infrastructure with modern tools for Societal needs and responsibilities.
PEO2: Graduates would transform into administratorsadministrators, entrepreneurs ,
researchers and academicians in the field of Civil Engineering and
Technology.
PEO3: Graduates would acquire professional ethics, communication and technical
skills, leadership qualities, self-confidence in their profession by adopting
continuous learning skills.
The students after completion of the program will be able to: -
PSO1:Apply the appropriate techniques and modern tools in Civil Engineering to
engage in lifelong learning process and to successfully adopt in solving multi
disciplinary problems.
PSO2: Understanding of social awareness and concerns along with
ethical responsibility to have a successful career and to have passion and
zeal for real world problems using optimal approach.
1. BE in Civil Engineering
2. M. Tech. in Computer Aided Design of Structures (CADS)
3. M. Tech. in Environmental Engineering
4. Ph.D in Allied Research Areas.
Department has forum library in which the outgoing students of 8th Semester as well as M-Tech students will donate a book to the department. At present, it has about more than 1000 books. It will be given to the students and research scholars for 15days with renewal. For this issue process, ledger has been maintained in the department.
| Sl.No | Name of the Event | Nature of Contest (Paper Contest/ Design Contest/ Technical Quiz/ Project Expo etc.) | Date(s) | No. of Participants | Achievement(s) |
|---|---|---|---|---|---|
| AcademicYear2022-23 | |||||
| 1 | Guest Lecture | Plastic ingestion from Nature to People | 14-05-2022 | 65 | Gained the knowledge on bio plastics ingection moulding, sustainable plastic ingection and its application, challenges. |
| 2 | Guest Lecture | Overview of self compacting concrete | 22-10-2022 | 69 | Gained the knowledge on properties, materials, mix design, testing Evaluation and its application. |
| 3 | Guest Lecture | Applications of SFICON and SIMCON Concretes to construction field | 05-02-2022 | 63 | Gained the knowledge about its application, benefits and its future directions. |
| 4 | Guest Lecture | Wind Analysis and its Effects to Coastal Regions | 26-03-2022 | 64 | Gained the knowledge about wind analysismethods, mitigation strategies. |
| 5 | Guest Lecture | Canal Systems & Water Regulation Techniques | 28-05-2022 | 68 | Gained the Knowledge on water management Strategies and techniques. |
| 6 | Guest Lecture | Isoperimetric concepts in FEM | 17-09-2022 | 69 | Gained the knowledge. |
| 7 | Guest Lecture | Air Pollution & Controlling measures | 26-11-2022 | 65 | Gained the Knowledge air pollution sources, pollutants, controlling Measures and its practices. |
| AcademicYear2021-22 | |||||
| 1 | Guest Lecture | Cracks in Building and its Effect | 13-11-2021 | 62 | Gained the knowledge on Types of Cracks & its causes and effects. |
| 2 | Guest Lecture | Entrepreneur& Development Techniques in Industry or Construction Sector | 30-10-2021 | 64 | Gained the Knowledge on to Develop new ways to Solve problem and Gain in sites on waste To navigate path to Success from ideation to market |
| 3 | Guest Lecture | Advanced concrete And application to construction industry | 25-09-2021 | 69 | Gained the Knowledge on types Of advance concrete And its applications, Materials election, mix designs, construction techniques, future directions. |
| 4 | Guest Lecture | NDT and Analysis For structural Elements | 18-12-202 | 63 | Gained the Knowledge on types, techniques for structural elements and its benefits. |
| AcademicYear2020-21 | |||||
| 1 | A Five-day Faculty Development Program | Advanced Wastewater Treatment Options | 22/09/2020 To 26/09/2020 | ISTE Students Chapter and Forum of Civil Engineering | |
| 2 | One Week Zonal Level Training Program | Fundamentals of Remote Sensing and GI | 05/10/2020 To 09/10/2020 | ISTE Students Chapter | |
| 3 | Guest Lecture | Basics Concepts to Geo Environmental | 20-03-2021 | 68 | Gained the knowledge on processes like weathering, erosion, deposition, biodegradation and its applications |
| 4 | Guest Lecture | Advanced Soil stabilization Techniques during Nano Materials | 17-04-2021 | 66 | Gained the knowledge on nano materials, Advanced Soil stabilization Techniques and its benefits, challenges and its future directions |
| 5 | Guest Lecture | Iron Extraction Techniques& Fabrication Methods for Steel Members | 08-05-2021 | 64 | Gained the knowledge on fabrication methods, quality control assurance, safety considerations. |
| Sl. No. | Name of the Activity | Date & Place | Number of Students Participated |
|---|---|---|---|
| 1 | Dr. B. R. Ambedkar Birthday Celebration | 14th April 2023, Friday, Swamy Vivekananda Hall (Room No. D 113) UBDTCE, Davanagere | 120 |
| 2 | World Environment Day | 07th June 2023, R & D Block, UBDTCE, Davanagere | 120 |
| 3 | Valedictory Function of Forum of Civil Engineering, UBDTCE, Davanagere | 1st June 2023, R & D Block, UBDTCE, Davanagere | 78 |
| 4 | One Day Seminar on Water Management for Sustainable Development | 24-07-2024, R & D Block, UBDTCE, Davanagere | 100 |
| 5 | One Day Workshop on IRRIGATION MANAGEMENT and CONSERVATION OF WATER BODIES | 14-12-2023, R & D Block, UBDTCE, Davanagere | 100 |
| 6 | Rastriya Raste Saptaha | 23-01-2024 New Auditorium, UBDTCE, Davanagere | 150 |
| 7 | Inauguration of Forum of Civil Engineering (FORCE), Department of Civil Engineering, UBDTCE, Davanagere | 21-05-2024, New Auditorium, UBDTCE, Davanagere | 220 |
As a Resource person in different Events:
Consultancy Services Provided:
Actively involved in various Consultancy works of various Governmental and Non-Governmental organizations regarding various soil mechanics and
Foundation Engineering problems in and around Davangere District. Analysis of SPT Data, Determination of SBC of soil, CBR of soil subgrade and other relevant test results etc.
are involved in the soil investigation reports. Further I am actively involved in Third Party Inspection and preparation of reports of various works carried out under
Mahatma Gandhi Udyoga Khaatri Yozana, Drilling of Borewells under Ganga Kalyana Yozana, etc.
Administration and other activities including Research:
The survey laboratory has instruments for conducting chain, compass,
plane table and leveling survey. The laboratory also has theodalite, tachometers and other modem instruments like digital
leveling instruments and total station instrument along with software and plotter.
The Soil Mechanics Laboratory which is now being called as Geotechnical Engineering Laboratory is well equipped with all required apparatus and machineries for testing the soil strength and characteristics as per IS specifications. The Laboratory is equipped with digital Triaxial testing apparatus, Direct shear apparatus, UCC test apparatus, consolidation test apparatus, etc. Under MODROB Scheme of AICTE this laboratory has received nine lakks grants for acquiring various field testing equipments suck as Plate load test apparatus, Static cone penetrometer, etc. The laboratory is doing good consultancy services in the field of Geotechnical Engineering.
The laboratory has equipment for conducting the tests on cement, cement mortar and concrete. Equipment for can′ying out tests on highway materials are Attrition test, Abarsion test, Sieve analysis etc. This lab is also equipped with Ductility apparatus for testing the Bituminous material. The laboratory is equipped with 200 tonne compression loading frame for testing structural components.
The environmental Engineering Laboratory has facilities to conduct the experiments as per the syllabi such as water and waste water testing for its physical, chemical, Biological characteristics. Advanced equipments such as Dual Ion analyser, Atomic Absorption Spectrophometer(AAS), Flame photometer, water analysis Kit, UV Spectrophotometer, Conductivity meter, Digital Photometer, DO Analyser meter and Gas Chromotograph etc.
Facilities such as Beggs Daformometer, Load Cells for conducting experiments on the behavior of structures, frames, trusses, beams and arches are available. Wire models are also available for model studies.
The laboratory has facilities for conducting experiments on flow measurement devices such as notches, weirs, sluices, siphons, orifices, mouth piece venturi meters, friction through pipes, Bernanllis, apparatus, Reynolds apparatus. The laboratory is also equipped with tilting flume with testing section 330x60 cm.
The laboratory is equipped with wide range of turbines such as Pelton, Francis and Kaplan turbine with electrical loading is available. Range of pumps such as reciprocating, plunger gear and centrifugal pumps are available. Apparatus for study of impact ofjet on vanes are also available.
The laboratory has a full range of imported equipment for determination of mechanical properties of materials. The laboratory has Universal testing Machine of 10,60 and 10 tone capacity with all standard accessories. Other equipments like Hardness Testing Machine (Francoscope, Brinell and Rockwell) and Spring Testing machine, Fatigue Testing Machine and impact testing machines are also available. A small workshop is also attached to the laboratory for preparation of specimens.
Civil Engineeiing depart ment has its own computer centre to train 15 to 20 students at a time. It also has computing and printing facilities. It provides ‘NISA’ Plat form for the benefit of PG students. The laboratory have added up 20 new corn puter and workstations.
Civil Engineeiing depart ment has its own computer centre to train 15 to 20 students at a time. It also has computing and printing facilities. It provides ‘NISA’ Plat form for the benefit of PG students. The laboratory have added up 20 new corn puter and workstations.
The Civil flgineerng department has good consultancy centre and actively involved in undertaking various types of workspertaining to soil and foundations, cement and concrete tests, steel and building materials, water quality tests and irrigation projects. The services of the consultancy centre are being catering to Private and Government departments.
The Engineering Geology is offered to Civil Engineering course in 111 and IV Semester. Geology has very wide application in the field of Civil Engineering. It contributes substantially towards the economy and stability of different Civil Engineering projects. Therefore, their stability and safety dpends on the competence of the situ rocks of the sites concerned. This subjects deals with the geotechnical study of the sites and location of major Engineering projects such as Dams, reservoirs, tunnels, roads, and bridges which are indispensable for achieving prosperity and seifreliance.
The Geology museum is well equipped with Minerals, Rocks and other different models related to Civil Engineering to teach laboratory classes.
Faculty in-Charge
Jyothi D. M.
Assistant Professor (Ad-hoc)
| Sl. No | Name of the Faculty | Candidate Name | USN | Title | Year |
|---|---|---|---|---|---|
| 1 | Dr. K. Manjunath | Mrs. Vahini M | 4UB15PCJ07 (Part Time) | An Experimental Investigation on Geopolymer Concrete for Precast Elements Produced With Binary and Ternary Blends | 30- 10 -2021 |
| Sri. Mahesh Kumar C L | USN : 5VX15PCJ07 | Effect of Soil Structure Interaction on Natural Draft Cooling Towers under Lateral Loadings | 01-07-2023 | ||
| 2 | Dr. D.P. Nagarajappa | Shivaprasad H | 4UB16PCJ06 | Investigative studies to evaluate the Feasibility of Treating Pharmaceutical wastewater by photocatalytic degradation and by using nanoparticles | 2024 |
| 3 | Dr.Lokeshappa B | Shanmukha N T | 4UB15PCJ04 | Electro coagulation Assisted Studies on Distillary Spent Wash | 2023 |
| 4 | Dr. Tejaswini Nikhil Bhagwat | Suraj Kalgonda Patil | 4UB15PCJ02 | Evaluation of Synthetic Unit Hydrograph Methods for Design Storms in Warana Basin | 2023 |
| 5 | Dr. N. Venkataramana | Harish B S | 4UB16PCA03 Part Time | Performance of Recycle Aggregate Concrete Two Way Slabs with different fibers under Punching Shear | 03-12-2022 |
| Hanumesh B M | 4UB17PCA03 Part Time | Behavior of Hybrid Reinforced Two Way Slabs. | 03-12-2022 | ||
| Sai Suman Poojari | 14Ph0117 Part Time | Use of Digital Image Processing Technique for the Identification of Types of Pavement Failures. | 16-12-2022 | ||
| N R Gowthami | 5VX16PCJ09 Part Time | Design Management in Construction of Residential Buildings by TQM approach. | 25-07-2023 |
| Sl. No | Faculty Name | Candidate Name | USN | Registered Year | |
|---|---|---|---|---|---|
| 1 | Dr. K. Manjunath | Sri Ramesh B.M. | USN : 4UB15PCJ03 In VTU, Belagavi | 2015 | |
| Sri Praveen Kumar A | USN : 4UB19PCV02 In VTU, Belagavi | 2018 | |||
| Mr. Pruthvi Raj S R | USN : 4UB20PCV02 In VTU, Belagavi | 2021 | |||
| 2 | Dr. D.P. Nagarajappa | Bhagyashree H N | 4UB21PCV01 | 2023 | |
| Meenakshi H R | 4UB22PCV06 | 2024 | |||
| Lakshmi J. K. | 4UB23PCV04 | 2024 | |||
| Sujay S. Rashinkar | 4UB23PCV02 | 2024 | |||
| 3 | Dr. H. Eramma | Reena K | 4UB17PCA01 | 2017 | |
| Swamy L.V | 4UB17PCA02 | 2017 | |||
| Vageesh H.P | 4UB17PCA05 | 2017 | |||
| Madhukaran | 4UB17PCV02 | 2021 | |||
| Sabareshwaran.S | 4UB17PCV07 | 2023 | |||
| Chithrakumar K.V. | 4UB22PCV03 | 2024 | |||
| 4 | Dr.Lokeshappa B. | Shashikumar M Hiremath | 4UB16PCJ04 | 2016 | |
| Prasanth Kudekar | 4UB17PCJ04 | 2017 | |||
| Chaitra K S | 4UB21PCV02 | 2023 | |||
| Pooja P | 4UB21PCV06 | 2023 | |||
| Krutika .M.Inamati | 4UB22PCV05 | 2024 | |||
| Spoorthy B | 4UB22PCV07 | 2024 | |||
| 5 | Dr. Tejaswini Nikhil Bhagwat | Nagamani K T | 4UB19PCV03 | 2019 | |
| Girijamma B. M | 4UB22PCV04 | 2024 | |||
| Vinayaka M. | 4UB23PCV03 | 2024 | |||
| 6 | Dr. N. Venkataramana | Miss. Saksheshwari | 4UB20PCV034 Part Time | 2022 | |
| Mr. Sharat Chouka | 4UB16PCV01 Part Time | 2022 | |||
| Kiran Kumar M S | 4UB21Pcv03 Part Time | 2021 | |||
| Soma Jagadish Sai | 4UB21PCV06 Part Time | 2021 | |||
| Amarnath B V | 4UB22PCV01 Full Time | 2022 | |||
| Chandrakanth Rama Naik | 4UB22PCV02 Part Time | 2022 | |||
| 7 | Dr. C.M.Ravikuma | Yagnobhavi H | 4UB18PCV01 | 2018 | |
| Md. Adnan Ahmed | 4UB18PCV02 | 2018 | |||
| Pramod P.S | 4UB19PCV01 | 2019 | |||
| Madan L | 4UB20PCV01 | Fatigue Behavior of Fibre Reinforced Concrete | 2020 | ||
| Pruthviraj S.R | 4UB20PCV02 | 2020 | |||
| Vinay M.R | 4UB20PCV03 | 2021 | |||
| Divya R. Hangal | 4UB24PCV02 | 2025 | |||
| 8 | Dr. Rashma Shetty (As Co-Guide) | Pooja P | 4UB21PCV06 | 2023 | |
| Krutika .M.Inamati | 4UB22PCV05 | 2024 | |||
| Meghana V. | 4UB23PCV01 | 2024 |
(During last three years, in the standard table format submitted to Exam section)
| Sl. No. | Year | Total Students Attended | Total Students Passed | Percentage % |
|---|---|---|---|---|
| 1 | 2023-2024 | 60 | 58 | 96.67 |
| 2 | 2022-2023 | 60 | 47 | 78.33 |
| 3 | 2021-2022 | 60 | 56 | 93.33 |
| 4 | 2020-2021 | 60 | 60 | 100 |
(During last 3 years, in the form of table)
| Batch | No of Eligible Students | No of Students Placed | Percentage % | Major Companies |
|---|---|---|---|---|
| 2022-2023 | 60 | 21 | 35% | Arbee Structre Pvt ltd, NCC Urban Hydrabad, Tectonics Constructin pvt ltd. Maturanga Engineering Consultancy, Kundur Construction pvt ltd, TVS Supply Chain Solution, L& T Constuctionj and pvt ltd, Sun Cell Telematics, Vipro ltd, K Srinivasa Reddy Consultants, and other govt. Organisations. |
| 2021-2022 | 60 | 26 | 43.33% | Arbee Structre Pvt ltd, NCC Urban Hydrabad, Tectonics Constructin pvt ltd. Maturanga Engineering Consultancy, Kundur Construction pvt ltd, TVS Supply Chain Solution, L& T Constuctionj and pvt ltd, Sun Cell Telematics, Vipro ltd, K Srinivasa Reddy Consultants, and other govt. Organisations. |
| 2020-2021 | 60 | 30 | 35% | Arbee Structre Pvt ltd, NCC Urban Hydrabad, Tectonics Constructin pvt ltd. Maturanga Engineering Consultancy, Kundur Construction pvt ltd, TVS Supply Chain Solution, L& T Constuctionj and pvt ltd, Sun Cell Telematics, Vipro ltd, K Srinivasa Reddy Consultants, and other govt. Organisations. |
| Image | Name | Designation | View Profile |
![]() |
Dr.D.P.Nagarajappa |
Professor/Principal/ EC Member VTU University, Belagavi | PROFILE |
![]() |
Dr.K.Manjunatha |
Chairperson and Professor | PROFILE |
![]() |
Dr. Eramma H. |
Professor | PROFILE |
![]() |
Dr.B.Lokeshappa |
Associate Professor | PROFILE |
![]() |
Dr Tejaswini N Bhagwat |
Associate Professor | PROFILE |
![]() |
Dr. N Venkata Ramana |
Associate Professor | PROFILE |
![]() |
Dr. C.M.Ravikumar |
Associate Professor | PROFILE |
![]() |
Dr. Rashma Shetty |
Assistant Professor | PROFILE |
![]() |
Mr Madhukaran |
Assistant Professor | PROFILE |
![]() |
Vijaykumar H |
Assistant Professor | PROFILE |
![]() |
Divya R. Hangal |
Assistant Professor (Ad-hoc) | PROFILE |
![]() |
Maruthi T |
Assistant Professor (Ad-hoc) | PROFILE |
![]() |
Jyothi D. M. |
Assistant Professor (Ad-hoc) | PROFILE |
![]() |
Lakshmi J. K. |
Assistant Professor (Ad-hoc) | PROFILE |
![]() |
Pruthviraj S. R. |
Assistant Professor (Ad-hoc) | PROFILE |
| Name | Designation |
|---|---|
| Sri. A R Aruna | Instructor |
| Sri. N Narappa | Instructor |
| Sri. Akki Basavaraj | Asst.Instructor |
| Sri. H V Nagaraja | Asst.Instructor |
| Sri. R Veeresh | Asst.Instructor |
| Sri. G Basavaraj | Mechanic |